Tabel Ukuran dan Berat Standard Besi Siku
Produk | Ukuran | Berat | |
Besi siku | 20 x 20x 3 | 5.31 | Kg |
Besi siku | 25 x 25x 3 | 8.72 | Kg |
Besi siku | 25 x 25x 5 | 10.6 | Kg |
Besi siku | 30 x 30x 3 | 8.16 | Kg |
Besi siku | 40 x 40x 3 | 11 | Kg |
Besi siku | 40 x 40x 4 | 14.5 | Kg |
Besi siku | 40 x 40x 5 | 18 | Kg |
Besi siku | 45 x 45x 4 | 16.44 | Kg |
Besi siku | 45 x 45x 5 | 20.5 | Kg |
Besi siku | 50 x 50x 4 | 18.4 | Kg |
Besi siku | 50 x 50x 5 | 22.7 | Kg |
Besi siku | 50 x 50x 6 | 27.58 | Kg |
Besi siku | 60 x 60x 5 | 27.42 | Kg |
Besi siku | 60 x 60x 6 | 32.52 | Kg |
Besi siku | 65 x 65x 6 | 35.46 | Kg |
Besi siku | 70 x 70x 6 | 38.28 | Kg |
Besi siku | 70 x 70x 7 | 44.28 | Kg |
Besi siku | 75 x 75x 6 | 41.22 | Kg |
Besi siku | 75 x 75x 7 | 47.64 | Kg |
Besi siku | 75 x 75x 8 | 54.18 | Kg |
Besi siku | 75 x 75x 9 | 59.8 | Kg |
Besi siku | 80 x 80x 8 | 57.96 | Kg |
Besi siku | 90 x 90x 7 | 57.54 | Kg |
Besi siku | 90 x 90x 9 | 73.2 | Kg |
Besi siku | 90 x 90x 10 | 79.8 | Kg |
Besi siku | 100 x 100x 7 | 64.25 | Kg |
Besi siku | 100 x 100x 10 | 90.72 | Kg |
Besi siku | 120 x 120x 8 | 88.2 | Kg |
Besi siku | 120 x 120x 10 | 109 | Kg |
Besi siku | 120 x 120x 11 | 119.4 | Kg |
Besi siku | 120 x 120x 12 | 130 | Kg |
Besi siku | 125 x 125x 12 | 140 | Kg |
Besi siku | 130 x 130x 9 | 107.1 | Kg |
Besi siku | 130 x 130x 12 | 140.1 | Kg |
Besi siku | 150 x 150x 10 | 140 | Kg |
Besi siku | 150 x 150x 12 | 164 | Kg |
Besi siku | 150 x 150x 15 | 202 | Kg |
Besi siku | 200 x 200x 15 | 272 | Kg |
Besi siku | 200 x 200x 16 | 292.5 | Kg |
Besi siku | 200 x 200x 20 | 358 | Kg |
Besi siku | 200 x 200x 25 | 442 | Kg |
Besi siku | 250 x 250x 25 | 562 | Kg |
Posting Komentar