KANAL UNP/ CHANNEL BAR & CNP/ LIP CHANNEL
kami menyediakan Kanal UNP uk. 50-300mm memiliki bentuk seperti huruf U sedangkan kanal CNP memiliki bentuk seperti huruf C Uk. 60-200m
kami menyediakan Kanal UNP uk. 50-300mm memiliki bentuk seperti huruf U sedangkan kanal CNP memiliki bentuk seperti huruf C Uk. 60-200m
CNP (CHANNEL C) | |||||
NO | A (mm) | B (mm) | T (mm) | L (m) | Weight (kg) |
1 | 60 | 30 | 1.6 | 6 | 9.76 |
2 | 75 | 35 | 1.6 | 6 | 12.40 |
5 | 75 | 45 | 3.2 | 6 | 25.96 |
6 | 100 | 50 | 1.2 | 6 | 13.12 |
7 | 100 | 50 | 1.6 | 6 | 17.29 |
8 | 100 | 50 | 2.0 | 6 | 21.37 |
9 | 100 | 50 | 2.3 | 6 | 24.36 |
10 | 100 | 50 | 2.5 | 6 | 26.32 |
11 | 100 | 50 | 3.0 | 6 | 31.13 |
12 | 100 | 50 | 3.2 | 6 | 33.00 |
13 | 125 | 50 | 1.2 | 6 | 14.53 |
14 | 125 | 50 | 1.6 | 6 | 19.48 |
15 | 125 | 50 | 2.0 | 6 | 23.72 |
16 | 125 | 50 | 2.3 | 6 | 27.07 |
17 | 125 | 50 | 2.5 | 6 | 29.27 |
18 | 125 | 50 | 3.0 | 6 | 34.66 |
19 | 125 | 50 | 3.2 | 6 | 36.77 |
20 | 150 | 50 | 1.2 | 6 | 15.94 |
21 | 150 | 50 | 1.6 | 6 | 21.06 |
22 | 150 | 50 | 2.0 | 6 | 16.08 |
23 | 150 | 50 | 2.3 | 6 | 29.78 |
24 | 150 | 50 | 2.5 | 6 | 32.31 |
25 | 150 | 50 | 3.0 | 6 | 38.19 |
26 | 150 | 50 | 3.2 | 6 | 40.54 |
27 | 150 | 65 | 1.2 | 6 | 17.64 |
28 | 150 | 65 | 1.6 | 6 | 23.32 |
29 | 150 | 65 | 2.0 | 6 | 27.91 |
30 | 150 | 65 | 2.3 | 6 | 33.03 |
31 | 150 | 65 | 2.5 | 6 | 35.74 |
32 | 150 | 65 | 3.0 | 6 | 42.43 |
33 | 150 | 65 | 3.2 | 6 | 45.06 |
34 | 200 | 75 | 1.2 | 6 | 21.60 |
35 | 200 | 75 | 1.6 | 6 | 28.6 |
36 | 200 | 75 | 2.0 | 6 | 35.5 |
37 | 200 | 75 | 2.3 | 6 | 40.61 |
38 | 200 | 75 | 2.5 | 6 | 43.99 |
39 | 200 | 75 | 3.0 | 6 | 52.32 |
40 | 200 | 75 | 3.2 | 6 | 55.61 |
Material besi ini berbentuk profil U dan sering disebut UNP, material ini banyak digunakan untuk konstruksi sipil dan mesin. Material ini mempunyai variasi ukuran yang cukup banyak sehingga kita dapat dengan mudah menyesuaikan kebutuhan kita. Untuk lebih detail kita bisa lihat tabel dibawah ini:
NO | A (mm) | B (mm) | T (mm) | L (m) | Weight (kg) |
1 | 50 | 38 | 5.0 | 6 | 33.5 |
2 | 65 | 42 | 5.5 | 6 | 42.5 |
3 | 75 | 40 | 5.0 | 6 | 41.5 |
4 | 80 | 45 | 5.0 | 6 | 47.8 |
5 | 100 | 50 | 5.0 | 6 | 56.2 |
6 | 120 | 55 | 7.0 | 6 | 80.4 |
7 | 125 | 65 | 6.0 | 6 | 80.4 |
8 | 140 | 55 | 7.0 | 6 | 96.0 |
9 | 150 | 75 | 6.5 | 6 | 112.0 |
10 | 160 | 66 | 7.0 | 6 | 115.5 |
11 | 180 | 75 | 7.0 | 6 | 132.0 |
12 | 200 | 75 | 7.5 | 6 | 148.0 |
13 | 200 | 80 | 7.5 | 6 | 152.0 |
14 | 220 | 80 | 9.0 | 6 | 187.5 |
15 | 240 | 85 | 9.5 | 6 | 205.0 |
16 | 250 | 80 | 7.1 | 6 | 182.5 |
17 | 250 | 90 | 9.0 | 6 | 416.0 |
18 | 300 | 90 | 9.0 | 6 | 229.0 |
19 | 300 | 100 | 10.0 | 6 | 556.0 |
20 | 380 | 100 | 10.5 | 12 | 654.0 |
21 | 180 | 70 | 8.0 | 12 | 271.0 |
22 | 200 | 75 | 8.5 | 12 | 310.0 |
23 | 220 | 80 | 9.0 | 12 | 371.0 |
24 | 240 | 85 | 9.5 | 12 | 410.0 |
25 | 250 | 80 | 7.1 | 12 | 365.0 |
26 | 250 | 90 | 9.0 | 12 | 208.0 |
27 | 260 | 90 | 10.0 | 12 | 456.0 |
28 | 280 | 95 | 10.0 | 12 | 500.0 |
29 | 300 | 90 | 9.0 | 12 | 458.0 |
30 | 300 | 100 | 10.0 | 12 | 556.0 |
31 | 320 | 100 | 14.0 | 12 | 714.0 |
Posting Komentar